
Academic Schedule
DeVry delivers courses in a session format, with two eight-week sessions offered each semester. Some courses may also be delivered in a semester-length format.
2011 Fall Semester: October 24, 2011 - February 26, 2012
| Monday October 24 | Session A begins |
| Friday November 11 | Remembrance Day Holiday, no classes |
| Sunday December 18 | Session A ends |
| Monday December 19 - Sunday January 1 | Winter Break |
| Monday January 2 | Session B begins, no classes |
| Monday February 20 | Alberta Family Day Holiday, no classes |
| Sunday February 26 | Session B ends |
2012 Spring Semester: February 27, 2012 - June 24, 2012
| Monday, February 27 | Session A begins |
| Friday, April 6 | Spring Holiday, no classes |
| Sunday, April 22 | Session A ends |
| Monday, April 23 - Sunday, April 29 | Spring Break |
| Monday, April 30 | Session B begins |
| Monday, May 21 | Victoria Day Holiday, no classes |
| Sunday, June 24 | Session B ends |
2012 Summer Semester: July 9, 2012 - October 28, 2012
| Monday, June 25 - Sunday, July 8 | Summer Break |
| Monday, July 9 | Session A begins |
| Monday, August 6 | Alberta Heritage Day Holiday, no classes |
| Sunday, September 2 | Session A ends |
| Monday, September 3 | Labour Day Holiday |
| Monday, September 8 | Session B begins |
| Monday, October 8 | Thanksgiving Day Holiday, no classes |
| Sunday, October 28 | Session B ends |
2012 Fall Semester: October 29, 2012 - March 3, 2013
| Monday, October 29 | Session A begins |
| Sunday, November 11 | Remembrance Day Holiday, no classes |
| Sunday, December 23 | Session A ends |
| Monday, December 24 - Sunday, January 6 | Winter Break |
| Monday, January 7 | Session B begins |
| Monday, February 18 | Alberta Family Day Holiday, no classes |
| Sunday, March 3 | Session B ends |